Tax Calendar

Untitled Spreadsheet

2023 YEAR TAX CALENDER
DECLARATION TYPE JANUARY FEBRUARY MARCH APRIL MAY JUNE JULY AUGUST SEPTEMBER OCTOBER NOVEMBER DECEMBER
Witholding Tax Declaration 26 26 26 26 26 26 26 26 26 26 26 26
Witholding Tax Payment 26 26 26 26 26 26 26 26 26 26 26 26
Stamp Tax Declaraton 26 26 26 26 26 26 26 26 26 26 26 26
Stamp Tax Payment 26 26 26 26 26 26 26 26 26 26 26 26
Social Security Monthly Declaration 23 23 23 23 23 23 23 23 23 23 23 23
Social Security Payment 31 28 31 30 31 30 31 31 30 31 30 31
Social Security Institution Missing Day Statement (below 10 employees) 23 23 23 23 23 23 23 23 23 23 23 23
VAT Declaration 28 28 28 28 28 28 28 28 28 28 28 28
VAT Payment 28 28 28 28 28 28 28 28 28 28 28 28
Special Consumption Tax (SCT) Declaration and Payment (List numbered I) First 15 days of the month 25 25 25 25 25 25 25 25 25 25 25 25
Special Consumption Tax (SCT) Declaration and Payment (List numbered I) Second 15 days of the month* 10 10 10 10 10 10 10 10 10 10 10 10
Special Consumption Tax (SCT) Declaration and Payment (List numbered II those not subject to registration, list numbered III and IV) 15 15 15 15 15 15 15 15 15 15 15 15
BITT Declaration and Payment 15 15 15 15 15 15 15 15 15 15 15 15
GEKAP Declaration and Payment 31 30 31 31
BA Form 31 28 31 30 31 30 31 31 30 31 30 31
BS Form 31 28 31 30 31 30 31 31 30 31 30 31
Prepaid Corp.Tax 17 17 17 17
Income Tax Payment 17 17 17 17
Corporation Tax Declaration 30
Corporation Tax Payment 30
Motor Vehicles Tax 31 31
Property Tax 31 30
Environment Tax 31 30
Tax Registration Certificate 31
Ratifying the Book 31